| Prio | Original string | Translation | — |
|---|---|---|---|
| Algeria | You have to log in to add a translation. | Details | |
| Maryland | You have to log in to add a translation. | Details | |
| Event Start Time | You have to log in to add a translation. | Details | |
| American Samoa | You have to log in to add a translation. | Details | |
| Massachusetts | You have to log in to add a translation. | Details | |
| Event End Date | You have to log in to add a translation. | Details | |
| Andorra | You have to log in to add a translation. | Details | |
| Michigan | You have to log in to add a translation. | Details | |
| Event End Time | You have to log in to add a translation. | Details | |
| Angola | You have to log in to add a translation. | Details | |
| Minnesota | You have to log in to add a translation. | Details | |
| All Day Event | You have to log in to add a translation. | Details | |
| Anguilla | You have to log in to add a translation. | Details | |
| Mississippi | You have to log in to add a translation. | Details | |
| Event Venue Name | You have to log in to add a translation. | Details | |
Export as