| Prio | Original string | Translation | — |
|---|---|---|---|
| Headline Rotator | 헤드라인 로테이터 | Details | |
| Adjust to content width | 컨텐츠 너비에 맞춤 | Details | |
| Address | 주소 | Details | |
| Grid Row | 그리드 행 | Details | |
| Add multiple Grid Rows below each other to create advanced grid layouts. Cells can be styled individually | 여러 그리드 행을 아래에 배열하여 고급 그리드 레이아웃을 생성하세요. 각강의 셀을 스타일링 할 수 있습니다. | Details | |
|
Add multiple Grid Rows below each other to create advanced grid layouts. Cells can be styled individually 여러 그리드 행을 아래에 배열하여 고급 그리드 레이아웃을 생성하세요. 각강의 셀을 스타일링 할 수 있습니다.
You have to log in to edit this translation.
|
|||
| Delete Row | 행 삭제 | Details | |
| Edit Row | 행 수정 | Details | |
| Clone Row | 행 복제 | Details | |
| Add Cell | 셀 추가 | Details | |
| Set Cell Size | 셀 크기 지정 | Details | |
| Grid Borders | 그리드 테두리 | Details | |
| Choose if your layout grid should display any border | 그리드에 테두리가 필요하다면 선택합니다. | Details | |
|
Choose if your layout grid should display any border 그리드에 테두리가 필요하다면 선택합니다.
You have to log in to edit this translation.
|
|||
| No Borders | 테두리선 없음 | Details | |
| Borders on top and bottom | 위와 아래에 테두리 표시 | Details | |
| Borders between cells | 셀 간의 테두리 | Details | |
Export as