Prio | Original string | Translation | — |
---|---|---|---|
with function name: non-existant function name passed for field validation | You have to log in to add a translation. | Details | |
Zimbabwe | You have to log in to add a translation. | Details | |
CSV File: | You have to log in to add a translation. | Details | |
%s must contain numbers and letters only | You have to log in to add a translation. | Details | |
Alabama | You have to log in to add a translation. | Details | |
Upload a properly formatted, UTF-8 encoded CSV file. Not sure if your file is UTF-8 encoded? Make sure to specify the character encoding when you save the file, or pass it through a <a href='http://i-tools.org/charset/exec?dest=utf-8&src=auto&download=1'>conversion tool</a>. | You have to log in to add a translation. | Details | |
Upload a properly formatted, UTF-8 encoded CSV file. Not sure if your file is UTF-8 encoded? Make sure to specify the character encoding when you save the file, or pass it through a <a href='http://i-tools.org/charset/exec?dest=utf-8&src=auto&download=1'>conversion tool</a>.
You have to log in to edit this translation.
|
|||
%s must contain numbers, letters and dots only | You have to log in to add a translation. | Details | |
Alaska | You have to log in to add a translation. | Details | |
This file has column names in the first row | You have to log in to add a translation. | Details | |
%s must be a positive number. | You have to log in to add a translation. | Details | |
Arizona | You have to log in to add a translation. | Details | |
Import CSV File | You have to log in to add a translation. | Details | |
%s must be a valid slug (numbers, letters, dashes, and underscores). | You have to log in to add a translation. | Details | |
%s must be a valid slug (numbers, letters, dashes, and underscores).
You have to log in to edit this translation.
|
|||
Arkansas | You have to log in to add a translation. | Details | |
Import Result | You have to log in to add a translation. | Details | |
Export as