| Prio | Original string | Translation | — |
|---|---|---|---|
| %s must be a valid absolute URL. | You have to log in to add a translation. | Details | |
| California | You have to log in to add a translation. | Details | |
| Import complete! | You have to log in to add a translation. | Details | |
| %s must have a value that's part of its options. | You have to log in to add a translation. | Details | |
| Colorado | You have to log in to add a translation. | Details | |
| Inserted: %d | You have to log in to add a translation. | Details | |
| Comparison validation failed because no comparison value was provided, for field %s | You have to log in to add a translation. | Details | |
|
Comparison validation failed because no comparison value was provided, for field %s
You have to log in to edit this translation.
|
|||
| Connecticut | You have to log in to add a translation. | Details | |
| Updated: %d | You have to log in to add a translation. | Details | |
| %s cannot be the same as %s. | You have to log in to add a translation. | Details | |
| Delaware | You have to log in to add a translation. | Details | |
| Skipped: %d | You have to log in to add a translation. | Details | |
| %s cannot be a duplicate | You have to log in to add a translation. | Details | |
| District of Columbia | You have to log in to add a translation. | Details | |
| The import statistics above have the following meaning: | You have to log in to add a translation. | Details | |
|
The import statistics above have the following meaning:
You have to log in to edit this translation.
|
|||
Export as