| Prio | Original string | Translation | — |
|---|---|---|---|
| Background Color | 배경색 | Details | |
| Background Color | 배경색 | Details | |
| Background Color | 배경색 | Details | |
| Choose a background color for your button here | 버튼의 색을 선택합니다. | Details | |
|
Choose a background color for your button here 버튼의 색을 선택합니다.
You have to log in to edit this translation.
|
|||
| Background Hover Color | 배경 호버(Hover) 색 | Details | |
| Choose a background hover color for your button here | 버튼의 배경 호버(hover)색을 선택합니다. | Details | |
|
Choose a background hover color for your button here 버튼의 배경 호버(hover)색을 선택합니다.
You have to log in to edit this translation.
|
|||
| Custom Hover Color | 맞춤 호버(hover) 색 | Details | |
| Catalogue | 카탈로그 | Details | |
| Creates a pricing list | 가격 표 생성 | Details | |
| Add/Edit List items | 리스트 항목 추가/수정 | Details | |
| Here you can add, remove and edit the items of your item list. | 항목 리스트의 항목을 추가, 제거 및 수정할 수 있습니다. | Details | |
|
Here you can add, remove and edit the items of your item list. 항목 리스트의 항목을 추가, 제거 및 수정할 수 있습니다.
You have to log in to edit this translation.
|
|||
| Edit List Item | 리스트 항목 수정 | Details | |
| List Item Title | 리스트 항목 제목 | Details | |
| Enter the list item title here | 리스트 항목 제목을 입력합니다. | Details | |
| List Item Description | 리스트 항목 설명 | Details | |
Export as